1kW invertor

Podrobnosti o produktu
Com consulta de cotação de inversor 1kw e amostra grátis, é um dos fabricantes profissionais 1kw inversor, bem-vindo ao inversor 1kw barato por atacado feito na China em estoque a preço baixo de nós.
Grade gravata 1kw características do inversor:
· Máxima eficiência de 97% e escala de tensão de entrada larga
· Interruptor interno da C.C.
· Topologia de Transformerless GT
· Design compacto
· Ethernet / tecnologia RF / Wi-Fi
· Controle de som
· Fácil instalação
· Abrangente programa de garantia de Growatt
Folha de dados | YS1000-S | YS1500-S | YS2000-S | YS3000-S |
Inputdata(DC) | ||||
Max.RecommendedPVPower (forsolarpanelSTC) | 1300W | 1900W | 2300W | 3400W |
Max.DCvoltage | 450V | 450V | 450V | 450V |
Startvoltage | 80V | 80V | 80V | 80V |
PVvoltagerange | 70V-450V | 70V-450V | 70V-450V | 70V-450V |
MPPworkvoltagerange/noinalvoltage | 70V-450V/180V | 70V-450V/180V | 70V-450V/180V | 70V-450V/180V |
Fullloaddcvoltagerange | 110V-400V | 175V-400V | 200V-400V | 250V-440V |
Max.Inputcurrent | 10A | 10A | 10A | 10A |
Max.inputcurrentperstring | 10A | 10A | 10A | 10A |
NumberofindependentMPPtrackers /stingsperMPPtracker | 1/1 | 1/1 | 1/1 | 1/1 |
Output(AC) | ||||
RatedACoutputpower | 1000W | 1600W | 2000W | 3000W |
Max.ACpower | 1000W | 1650W | 2000W | 3000W |
Max.outputcurrent | 4.7 | 7.8A | 9.5A | 14.3A |
ACnominalvoltage; gama | 220.230, 240V 180Vac-280Vac | 220.230, 240V 180Vac-280Vac | 220.230, 240V 180Vac-280Vac | 220.230, 240V 180Vac-280Vac |
ACgridfrequency; gama | 50, 60Hz; ±5Hz | 50, 60Hz; ±5Hz | 50, 60Hz; ±5Hz | 50, 60Hz; ±5Hz |
PowerFactor | 1 | 1 | 1 | 1 |
THDI | <3% | <3% | <3% | <3% |
ACconnection | Monofásicos | Monofásicos | Monofásicos | Monofásicos |
Eficiência | ||||
Max.Efficiency | 97% | 97% | 97% | 97% |
Euroweightedefficiency | 95.5% | 96.5% | 96.5% | 96.5% |
MPPTefficiency | 99.5% | 99.5% | 99.5% | 99.5% |
ProtectionDevices | ||||
DCreversepolarityprotection | Sim | Sim | Sim | Sim |
DCswitchratingforeachMPPT | Sim | Sim | Sim | Sim |
Outputovercurrentprotection | Sim | Sim | Sim | Sim |
Outputovervoltageprotection-varistor | Sim | Sim | Sim | Sim |
Groundfaultmonitoring | Sim | Sim | Sim | Sim |
Gridmonitoring | Sim | Sim | Sim | Sim |
Integratedall-polesensitiveleakage currentmonitoringunit | Sim | Sim | Sim | Sim |
GeneralData | ||||
Dimensões (W/H/D) inmm | 271*267*127 | 271*267*127 | 271*267*127 | 320*261*142 |
Peso | 5,5 kg | 5,5 kg | 5,5 kg | 6,6 kg |
Operatingtemperaturerange | -25℃…+60℃ | -25℃…+60℃ | -25℃…+60℃ | -25℃…+60℃ |
Noiseemission(Typical) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) |
Altitude | 2000m | 2000m | 2000m | 2000m |
Auto-Consumptionatnight | < 0.5 w | < 0.5 w | < 0.5 w | < 0.5 w |
Topologia | Sem transformador | Sem transformador | Sem transformador | Sem transformador |
Coolingconcept | Natural | Natural | Natural | Natural |
EnvironmentalProtectionRating | IP65 | IP65 | IP65 | IP65 |
Relativehumidity | 100% | 100% | 100% | 100% |
Características | ||||
DCconnection | H4 | H4 | H4 | H4 |
ACconnection | Conector | Conector | Conector | Conector |
Exposição | LCD | LCD | LCD | LCD |
Interfaces: RS232/RF/Wi-Fi/Ethernet | Sim/opt/opt/opt | Sim/opt/opt/opt | Sim/opt/opt/opt | Sim/opt/opt/opt |
Garantia: 5 anos / 10 anos | Sim/opt | Sim/opt | Sim/opt | Sim/opt |
CertificatesandApprovals | ||||
CE,VDE0126-1-1,IEC62109,G83,AS4777,AS/NZS3100,CEI0-21,VDE-AR-N4105,EN0438,CQC |
Hot Tags: 1kW invertor vyrobené v Číně, výrobce, velkoobchod, levné, sleva, Cena, skladem, nabídka, zdarma vzorek, síly měnič 1000w
Dotaz